Roller Material | Wheel | Thread | Order No. | US$ |
---|---|---|---|---|
hardened steel | flat | 4-48 | MTC12-17 | 39.95 |
hardened steel | radius | 4-48 | MTC12-18 | 39.95 |
TeflonĀ® | radius | 4-48 | MTC12-22 | 39.95 |
stainless steel | flat | 4-48 | MTC12-25 | 39.95 |
stainless steel | radius | 4-48 | MTC12-26 | 39.95 |
hardened steel | flat | M2.5 | MTC12-19 | 39.95 |
hardened steel | radius | M2.5 | MTC12-20 | 39.95 |
stainless steel | flat | M2.5 | MTC12-27 | 39.95 |
stainless steel | radius | M2.5 | MTC12-28 | 39.95 |
TeflonĀ® | radius | M2.5 | MTC12-24 | 39.95 |
stainless steel | radius | M2 (for CMM) | MTC12-30 | 39.95 |
NUTS & BOLTS
Easy reading for anyone curious about the origins of mechanical engineering.
HOW WAS THAT BUILT?
From the Brooklyn Bridge to the Sapporo Dome in Japan.
"Perfect for browsing by young readers with an interest in engineering or architecture." - Wall Street Journal
STARRETT
An American Manufacturing Tradition