These are genuine American made contact points with carbide, ruby, Nylon or Teflon balls designed for use with Mitutoyo test indicators.
Mitutoyo provides two ways measuring the contact point. The overall length and the more reliable center of ball to shoulder length. We use this second method in the tables on this page. These points are for current models with M1.7 threads.
Important Note: there was an older, obsolete, model of 513 indicators that had M1.4 threads. Those points are no longer available from us.
Can't find your model number? That's probably because it's no longer being manufactured. If you still have the contact point, just measure it and choose the proper length from the selection below. Older indicators without the suffix (-10 or -16) will take the same size point as the new ones.
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number |
---|---|---|---|---|---|
carbide | .080" | 11.2 mm | $29.50 | 103010 | MTC53-29 |
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number |
---|---|---|---|---|---|
carbide | .015" | 11.5 mm | $24.50 | — | MTC52-01 |
carbide | .040" | 11.5 mm | $21.50 | 136076 | MTC52-03 |
carbide | .080" | 11.5 mm | $21.50 | 136075 | MTC52-05 |
carbide | .120" | 11.5 mm | $21.50 | 136077 | MTC52-07 |
nylon | .060" | 11.5 mm | $32.50 | — | MTC52-50 |
Teflon | .060" | 11.5 mm | $32.50 | — | MTC52-40 |
ruby | .080" | 11.5 mm | $32.50 | 21CZA213 | MTC52-60 |
ruby | .120" | 11.5 mm | $32.50 | — | MTC52-61 |
Length is measured from center of ball to shoulder.
Length is measured from center of ball to shoulder.
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number |
---|---|---|---|---|---|
carbide | .015" | 16.4 mm | $29.50 | — | MTC51-14 |
carbide | .040" | 16.4 mm | $21.50 | 133196 | MTC51-16 |
carbide | .080" | 16.4 mm | $21.50 | 133195 | MTC51-18 |
carbide | .120" | 16.4 mm | $21.50 | 133197 | MTC51-20 |
ruby | .040" | 16.4 mm | $34.50 | — | MTC51-60 |
ruby | .080" | 16.4 mm | $34.50 | 21CZA204 | MTC51-62 |
ruby | .120" | 16.4 mm | $34.50 | — | MTC51-64 |
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number |
---|---|---|---|---|---|
carbide | .080" | 17.4 mm | $21.50 | 103006 | MTC53-17 |
Length is measured from center of ball to shoulder.
Length is measured from center of ball to shoulder.
Ball material | Ball Ø | Center to shoulder length | Price (US$) | Mitutoyo Equivalent | Our Part Number |
---|---|---|---|---|---|
carbide | .015" | 30.4 mm | $26.50 | — | MTC52-14 |
carbide | .040" | 30.4 mm | $21.50 | 136291 | MTC52-16 |
carbide | .080" | 30.4 mm | $21.50 | 136290 | MTC52-18 |
carbide | .120" | 30.4 mm | $21.50 | 136292 | MTC52-20 |
ruby | .040" | 30.4 mm | $34.50 | — | MTC52-65 |
ruby | .080" | 30.4 mm | $34.50 | 21CZA214 | MTC52-67 |
ruby | .120" | 30.4 mm | $34.50 | — | MTC52-69 |
nylon | .060" | 30.4 mm | $34.50 | — | MTC52-70 |
Teflon | .060" | 30.4 mm | $34.50 | — | MTC52-80 |
Length is measured from center of ball to shoulder.
Companion Reference Guide for Test Indicators — 2020 Edition
$19.50
Now available at Amazon.com