page 103
Brown & Sharpe 599-579-5
B&S Model | Range | Length of Jaws | Dial | TESA No. | US$ |
---|---|---|---|---|---|
599-579-4 | 6" | 1.5" | white | 00580020 | check |
599-579-5 | 6" | 1.5" | black | — | check |
599-579-8-1 | 8" | 1.9" | white | — | check |
599-579-8-5-1 | 8" | 1.9" | black | — | check |
599-579-12-1 | 12" | 2.5" | white | — | check |
599-579-12-5-1 | 12" | 2.5" | black | 00580014 | check |
599-579-14 | 150 mm | 40 mm | yellow | — | check |
Q: What holds the crystal in place on the 599-579-5? It came apart in my shop.
Q: What is the bezel lock for and how do I use it?
NUTS & BOLTS
Easy reading for anyone curious about the origins of mechanical engineering.
HOW WAS THAT BUILT?
From the Brooklyn Bridge to the Sapporo Dome in Japan.
"Perfect for browsing by young readers with an interest in engineering or architecture." - Wall Street Journal
STARRETT
An American Manufacturing Tradition