Ordering No. | Style | Ball | Ø | Length | Max diameter | US$ |
---|---|---|---|---|---|---|
851 | straight | steel | .125" | 1.8" | 4.25" | 21.00 |
852 | curved | steel | .125" | 1.8" | 4.25" | 21.00 |
852-C2 | curved | carbide | .125" | 1.8" | 4.25" | 55.00 |
851-3 | straight | steel | .125" | 3" | 6" | 36.00 |
852-3 | curved | steel | .125" | 3" | 6" | 36.00 |
851-4 | straight | steel | .125" | 4" | 8" | 36.00 |
851-C4 | straight | carbide | .125" | 4" | 8" | 55.00 |
852-4 | curved | steel | .125" | 4" | 8" | 40.00 |
852-C4 | curved | carbide | .125" | 4" | 8" | 55.00 |
851-5 | straight | steel | .125" | 5" | 10" | 40.00 |
852-5 | curved | steel | .125" | 5" | 10" | 45.00 |
851-6 | straight | steel | .125" | 6" | 12" | 40.00 |
852-6 | curved | steel | .125" | 6" | 12" | 45.00 |
851-7 | straight | carbide | .125" | 7" | 14" | 55.00 |
852-7 | curved | carbide | .125" | 7" | 14" | 55.00 |
851-9 | straight | steel | .125" | 9" | 18" | 85.00 |
851-10 | straight | steel | .125" | 10" | 20" | 95.00 |
STARRETT
An American Manufacturing Tradition