Contact Point Wrench works with all BesTest points but needle-nosed pliers will work just as well.
These contact points are used for special applications, typically in optics.
The carbide point comes standard with your new BesTest or Tesatast indicator. It is the most durable for general measurement.
The ruby point outlasts standard chrome points and does not expand or contract with heat and cold. It does not conduct an electric current so it can be used on your machines without creating interference. It is also less likely to scratch delicate surfaces. It's also the material that will hold up to silicon carbide surfaces.
The Teflon point is softest made of a solid Teflon ball. It is very white in appearance. It is least likely to scratch but is not as long lasting as the others. The smallest Teflon diameter available is 1/16" (.062"). Smaller points can not be manufactured in this material.
The Nylon point is not as soft as Teflon but will last longer. It can also be used where surface damage is an issue. Nylon appears opaque.
Designed to be used with the following models:
Ball | Ø | Length | US$ | B&S | TESA | Order Number | |
---|---|---|---|---|---|---|---|
carbide | .015" | .5" | $27.50 | 599-7030-15 | 18.60200 | MTC21-07 | |
carbide | .040" | .5" | $24.50 | 599-7030-08 | 18.60201 | MTC21-08 | |
carbide | .080" | .5" | $24.50 | 599-7030-80 | 18.60202 | MTC21-10 | |
carbide | .120" | .5" | $24.50 | 599-7030-120 | 18.60203 | MTC21-12 | |
ruby | .040" | .5" | $34.50 | — | 18.60205 | MTC21-18 | |
ruby | .080" | .5" | $34.50 | — | 18.60206 | MTC21-19 | |
Teflon | .060" | .5" | $34.50 | — | — | MTC21-22 | |
Teflon | .080" | .5" | $34.50 | — | — | MTC21-23 | |
nylon | .060" | .5" | $34.50 | — | — | MTC21-25 |
You can also buy a special double length point which is 1.1" long (28 mm from shoulder to center of ball). When installed, the readings on the dial will be doubled. In other words, the .0005" indicator will now read .001". Make sure you label your indicator when you do this, so that no one misreads the dial.
For the following models only:
Designed to be used with the following models only:
Ball | Ø | Length | US$ | B&S | TESA | Order Number |
---|---|---|---|---|---|---|
carbide | .015" | 1.436" | $27.50 | — | 18.60210 | MTC22-02 |
carbide | .040" | 1.436" | $24.50 | 599-7034-40 | 18.60211 | MTC22-04 |
carbide | .060" | 1.436" | $24.50 | — | 18.60216 | MTC22-05 |
carbide | .080" | 1.436" | $24.50 | 599-7034-80 | 18.60212 | MTC22-06 |
carbide | .120" | 1.436" | $24.50 | 599-7034-120 | 18.60213 | MTC22-08 |
ruby | .040" | 1.436" | $34.50 | — | — | MTC22-15 |
ruby | .080" | 1.436" | $34.50 | — | — | MTC22-16 |
ruby | .100" | 1.436" | $34.50 | — | — | MTC22-17 |
Teflon | .060" | 1.436" | $34.50 | — | — | MTC22-19 |
Points are identical for inch and metric models. For that matter, these points are identical to Bestest points. You can order any of the Bestest points on this page but be sure to order the correct length as shown below.
STARRETT
An American Manufacturing Tradition