Dwg | horizontal models | B&S | TESA | US$ |
---|---|---|---|---|
1 | body only (horizontal style) | 99-7029-14 | 023000 | |
2 | screw, bridge/mvmt (M1.6 x 2.5) | 99-7029-22 | 008884 | |
3 | ring spring for disk | 99-7029-18 | 023043 | |
4 | disc, movement | 99-7029-16 | 023042 | |
5 | crystal 28mm (see notes) | 99-7029-8 | 023047 | 19.80 |
6 | crystal 38mm (see notes) | 99-7031-202 | 023048 | 21.00 |
7 | center pinion, horizontal models | 99-7029-13 | 023024 | 31.00 |
8 | hair spring | 99-7029-19 | 023044 | 18.80 |
9 | spacing ring 28mm, white | 99-7029-10 | 023039 | 12.00 |
9 | spacing ring 28mm, black | 99-7029-142 | 027545 | 12.00 |
10 | spacing ring 38mm, white | 99-7031-204 | 023040 | 12.75 |
10 | spacing ring 38mm, black | 99-7030-142 | 027546 | 12.75 |
11 | bezel 28 mm | 99-7029-1 | 023003 | 40.50 |
12 | bezel 38 mm | 99-7031-200 | 023004 | 48.00 |
13 | screw, adjustment | 99-7029-24 | 023052 | |
14 | cover (horizontal model) | 99-7029-20 | 023045 | |
15 | screw, cover (M1.1) | 99-7029-23 | 023051 | 8.00 |
16 | hand 28mm | 99-7029-7 | 023035 | 28.50 |
16 | hand 28mm orange | 99-7029-141 | 027547 | 27.50 |
17 | hand 38mm | 99-7031-201 | 023036 | 32.50 |
17 | hand 38mm orange | 99-7030-141 | 027548 | 31.00 |
dial | see table below | |||
32 | contact lever .0005” and 0,01mm | 99-7029-5 | 023028 | |
33 |
contact lever .0001” / .00005" / 0,002mm and 36.5 mm long point models |
99-7032-203 | 023027 | |
34 | pivot metric models | 99-7030-201 | 023011 | |
35 |
pivot for .0001” / .00005" and 36.5 mm long point models |
99-7032-200 | 023012 | 39.00 |
36 | pivot .0005” and .001" | 99-7029-2 | 023013 | 39.00 |
41 | ball bearing, press type | 99-7029-17 | 022313 | 29.00 |
42 | ball bearing spanner nut (locknut) | 99-7029-15 | 022318 | 12.00 |
43 | ball bearing, screw type (locknut not included) | 99-7030-19 | 017203 | 24.00 |
44 | gear rack .0005” and .001" | 99-7029-6 | 023030 | |
45 |
gear rack .0001” / .00005" and 36.5 mm long point models |
99-7032-204 | 023029 | |
46 | jeweled plate with return spring for horizontal model | 99-7032-12 | 023006 | |
47 | jeweled plate with four posts, horizontal model | 99-7029-11 | 023005 | |
48 | screw, movement top plate (M1.4) | 99-7029-21 | 023050 | |
49 | gear crown .0005” | 99-7029-4 | 023021 | 45.00 |
50 | gear crown .0001” and .00005" | 99-7032-202 | 023020 | 45.00 |
51 | complete movement .001" and .0005" | 99-7029-3 | 023015 | |
52 |
complete movement .0001" / .00005" and 36.5 mm long point models |
99-7032-201 | 023014 | |
53 | anti-shock bumper (see illustrated note below) | 99-7021-106 | 023413 | 10.95 |
54 | hair spring anchor stud | 99-7029-49 | 023038 | 10.95 |
55 | wrench for contact point | 01860307 | 18.60307 | 10.95 |
contact points (carbide, ruby, nylon, etc.) | click here | click here | ||
new BesTest indicators | click here | click here | ||
plastic storage box for all horizontal models | 01860308 | 18.60308 | 19.80 |
Dials | Part description | B&S No. | TESA No. |
---|---|---|---|
.001" | white dial 0-15-0 small (28 mm) | 99-7029-9 | 060061 |
.001" | black dial 0-15-0 small (28 mm) | 99-7029-140 | 060079 |
.0001" | white dial 0-4-0 large (38 mm) | 99-7023-100 | 060078 |
.0001" | black dial 0-4-0 small (28 mm) | 99-7032-140 | 060084 |
.0001" | white dial 0-4-0 small (28 mm) | 99-7032-205 | 060055 |
.0005" | black dial 0-10-0 large (38 mm) | 99-7035-140 | 060083 |
.0005" | white dial 0-10-0 small (28 mm) | 99-7034-200 | 060059 |
.0005" | white dial 0-10-0 large (38 mm) | 99-7035-200 | 060060 |
.0005" | white dial 0-15-0 small (28 mm) | 99-7030-200 | 060056 |
.0005" | white dial 0-15-0 large (38 mm) | 99-7031-203 | 060058 |
.0005" | black dial 0-15-0 small (28 mm) | 99-7030-140 | 060080 |
.0005" | black dial 0-15-0 large (38 mm) | 99-7031-140 | 060081 |
.0005" | black dial 0-10-0 small (28 mm) | 99-7034-140 | 060082 |
.00005" | black dial 0-4-0 large (38 mm) | 99-7033-140 | 060085 |
.00005" | white dial 0-4-0 large (38 mm) | 99-7033-200 | 060054 |
0,01 mm | yellow dial 0-0,4-0 small (28 mm) | — | 060052 |
0,01 mm | yellow dial 0-0,4-0 large (38 mm) | — | 060053 |
0,002 mm | yellow dial 0-100-0 small (28 mm) | 99-7032-206 | 060050 |
0,002 mm | yellow dial 0-100-0 large (38 mm) | 99-7033-201 | 060051 |
contact points (carbide, ruby, nylon, etc.) | click here | click here | |
new BesTest indicators | click here | click here | |
plastic storage box for all horizontal models | 01860308 | 18.60308 |
New dials are plastic and do not have model numbers printed on them. If you are replacing the dial on an older indicator, be sure to mark the model number on the body, just below the engraved serial number. This will make it easier to reorder spare parts in the future.
The damaged crystals are removed with a special tool which acts like a suction cup. You can improvise other methods but you're likely to cause damage. Often times the new crystal, which is slightly convex, can be snapped in by hand, but even here, we use special equipment to avoid damage to the indicator. It's best to leave this to someone with the right tools.
Movement disc (023042) is not suitable for parallel model 7021.
The orange hands are ridiculously expensive to buy so here is a word of warning: just about any cleaning product will wash away the orange paint, so don't try to clean them. Painting the hand with fluorescent red or orange enamel will work, but acrylic paints are not very good for this job.
The complete movement [51, 52] is inside the body, held in place by two flat head screws. If the crown gear is damaged, jewel is cracked, or the whole movement is hopelessly cruddy, this may be a quick, although costly, fix. Also, if the accuracy is off by just a bit and you are convinced that you have the correct contact point and the correct pivot installed, then replacing the movement may solve the problem.
It is possible to convert your inch model to a metric model (or vice versa). Those with graduations of .001" or .0005" can be converted to 0,01 mm. Those with .0001" or .00005" can be converted to 0,002 mm. This will require replacing the dial and the pivot. Complete disassembly is required.
Do not forget the anti-shock spring (023413). It prevents over-travel and should always be installed. Nothing holds it in place. It will fall out on its own if you open the cover or start to clean the movement.
STARRETT
An American Manufacturing Tradition