These are the drawings for Compac horizontal model .0001" (215GA) and 0,002mm (215G). Some of the parts for the .0005" and vertical models (series 220) will have a slightly different appearance. Never-the-less, all of the indicators listed below will use the parts on this list. |
How to order parts |
Take note of the part numbers and quantities you need, then proceed to the parts price list to place your order online. |
Dwg | Order no. | Description |  |
 | 212A | horizontal test indicator .001" |  |
 | 212GL | horizontal test indicator 0,01mm |  |
 | 212L | horizontal test indicator 0,01mm |  |
 | 213 | horizontal test indicator 0,01mm |  |
 | 213G | horizontal test indicator 0,01mm |  |
 | 213GLA | horizontal test indicator .0005" |  |
 | 213LA | horizontal test indicator .0005" |  |
 | 214A | horizontal test indicator .0005" |  |
 | 214GA | horizontal test indicator .0005" |  |
 | 215 | horizontal test indicator 0,002mm |  |
 | 215A | horizontal test indicator .0001" |  |
 | 215G | horizontal test indicator 0,002mm |  |
 | 215GA | horizontal test indicator .0001" |  |
 | 215GL | horizontal test indicator 0,002mm |  |
 | 216G | horizontal test indicator 0,001mm |  |
 | 222A | vertical test indicator .001" |  |
 | 222GL | vertical test indicator 0,001mm |  |
 | 222L | vertical test indicator 0,001mm |  |
 | 223 | vertical test indicator 0,001mm |  |
 | 223G | vertical test indicator 0,001mm |  |
 | 223GLA | vertical test indicator .0005" |  |
 | 223LA | vertical test indicator .0005" |  |
 | 224A | vertical test indicator .0005" |  |
 | 224GA | vertical test indicator .0005" |  |
 | 225 | vertical test indicator 0,002mm |  |
 | 225A | vertical test indicator .0001" |  |
 | 225G | vertical test indicator 0,002mm |  |
 | 225GA | vertical test indicator .0001" |  |
0 | 018401 | stem holders and attachments (see page 36) |  |
0 | 018600-10 | COMPAC plastic box for horizontal styles | Price |
1 | 044256 | adjustable ball bearing (ID 3,6 mm) old style no longer available | Price |
1 | 044259 | adjustable ball bearing (ID 2,0 mm) new style | Price |
2 | 044261 | housing for adjustable jewel bearing | Price |
3 | 040987 | nut for adjustable ball bearing | Price |
4 | 043254 | body for series 210 (old style)* | Price |
4 | 043264 | body for series 210 (new style)* | Price |
5 |  | body for series 220 (not in stock) |  |
7 | 043281 | pivot assembly old style .0005"/0,01mm - no longer available |  |
7 | 043290 | pivot assembly new style .0005"/0,01mm | Price |
8 | 043292 | pivot assembly old style .0001"/0,002mm no longer available |  |
8 | 043302 | pivot assembly new style .0001"/0,002mm | Price |
9 | 043258 | rack gear | Price |
10 | 043257 | crown gear | Price |
12 | 044257 | fixed ball bearing (ID 3,6 mm) old style no longer available |  |
12 | 044260 | fixed ball bearing (ID 2,0 mm) new style | Price |
13 | 044263 | fixed jewel bearing (for cover) | Price |
14 | 043255 | cover for series 210 (old style)* | Price |
14 | 043265 | cover for series 210 (new style)* | Price |
15 |  | cover for series 220 (not in stock) |  |
17 | 041029 | return spring .0005"/0,01mm | Price |
18 | 041044 | return spring .0001"/0,002mm | Price |
19 | 041977 | screw for cover | Price |
20 | 044262 | adjustable jewel bearing | Price |
21 | 042112 | cover disc | Price |
22 | 043283 | bottom movement plate .0005"/0,01mm | Price |
23 | 043294 | bottom movement plate .0001"/0,002mm | Price |
26 | 043285 | first gear .0005"/0,01mm | Price |
27 | 043297 | first gear .0001"/0,002mm | Price |
28 | 043298 | intermediary gear .0001"/0,002mm | Price |
29 | 043287 | hair spring + gear .0005"/0,01mm | Price |
30 | 043299 | hair spring + gear .0001"/0,002mm | Price |
31 | 042356 | brass bearing ø 1.8/0.4 x 0.5 mm | Price |
32 | 041022 | bearing holder .0005 / 0,01mm only | Price |
33 | 042363 | jewel ø1.8/0.4 x 0.5 mm | Price |
34 | 043284 | top movement plate .0005"/0,01mm | Price |
35 | 043296 | top movement plate .0001"/0,002mm | Price |
36 | 043286 | center pinion .0005"/0,01mm | Price |
37 | 041040 | center pinion .0001"/0,002mm | Price |
38 | 041992 | top movement plate screw | Price |
39-42 |  | contact points (see see page 21) |  |
43 | 041003 | 27 mm mounting plate | Price |
44 | 041010 | 40 mm mounting plate | Price |
47 | 041988 | mounting plate screw | Price |
48 | 041991 | movement fastening screw | Price |
49 | 041017 | dial set: 212A | Price |
49 | 041018 | dial set: 212GL | Price |
49 | 041019 | dial set: 212L | Price |
49 | 041027 | dial set: 213 (white) | Price |
49 | 041028 | dial set: 213 (yellow) | Price |
49 | 041032 | dial set: 213GLA | Price |
49 | 041033 | dial set: 213LA | Price |
49 | 041034 | dial set: 214A | Price |
49 | 041035 | dial set: 214GA | Price |
49 | 041045 | dial set: 215A | Price |
49 | 041048 | dial set: 215GA | Price |
49 | 041049 | dial set: 215GL | Price |
49 | 041055 | dial set: 222GL | Price |
49 | 041059 | dial set: 223 | Price |
49 | 041062 | dial set: 223GLA | Price |
49 | 041063 | dial set: 223LA | Price |
49 | 041064 | dial set: 224A | Price |
49 | 041065 | dial set: 224GA | Price |
49 | 041066 | dial set: 225 | Price |
49 | 041068 | dial set: 225A | Price |
49 | 041069 | dial set: 225G | Price |
49 | 041071 | dial set: 225GA | Price |
50 | 041984 | dial screw | Price |
51 | 041007 | counter hand for 27 mm dials | Price |
52 | 041015 | counter hand for 40 mm dials | Price |
53 | 041006 | hand for 27 mm dials | Price |
54 | 041014 | hand for 40 mm dials | Price |
55 | 041008 | crystal for 27 mm bezels | Price |
56 | 041016 | crystal for 40 mm bezels | Price |
57 | 043259 | 27 mm bezel with crystal | Price |
58 | 043270 | 40 mm bezel with crystal | Price |
59 | 041005 | 27 mm bezel spring | Price |
60 | 041013 | 40 mm bezel spring | Price |
*How do you tell new style from old style? The old style had black ball bearings. The new ones have shiny chrome ball bearings. These can be seen near the front of the body. There's no need to dismantle anything: just take a look. |