How to order parts Take note of the part numbers and quantities you need, then proceed to the parts price list to place your order online. |
Dwg | Part no. |  |  |
 |  |  |  |
 | 035600-14 | contact point flat steel 10 mm ø x 6 mm L | price |
 | 035600-15 | contact point flat carbide 10 mm Ø x 6 mm L | price |
 | 035600-19 | contact point ball steel 3 mm ø x 8 mm L | price |
 | 035600-28 | contact point (flat ø 2mm / 15mm long) | price |
 | 035600-42 | contact point extension 10mm | price |
 | 035600-43 | contact point extension 15mm | price |
 | 035600-44 | contact point extension 20mm | price |
 | 035600-45 | contact point extension 25mm | price |
 | 035600-47 | contact point extension 35mm | price |
0 | 045031 | stem adapter sleeve 8mm to 3/8" | price |
4 | 041435 | rack | price |
5 | 043696 | rack for waterproof models | price |
6 | 041314 | spring anchor | price |
7 | 041170 | rack guide | price |
9 | 041316 | cap | price |
10 | 041361 | stop cap for waterproof models | price |
11 | 005191 | bellows | price |
12 | 035100-10 | contact point (ball ø 3mm / 6mm long) | price |
12 | 035600-22 | contact point (tapered flat to ø 3,4 / 8mm long) | price |
12 | 042165 | contact point (ball ø 3mm / 10mm long) | price |
14 | 043725 | movement: 555 / 556 | price |
16 | 042354 | brass bearing ø 2.5/1.0 x 0.8 mm | price |
17 | 042357 | brass bearing ø 2.5/1.0 x 1.3 mm | price |
18 | 042358 | brass bearing ø 2.5/0.6 x 0.8 mm | price |
19 | 042375 | threaded bushing | price |
20 | 042368 | jewel ø2.5/0.6 x 0.6 mm | price |
21 | 042366 | jewel ø2.5/1.0 x 0.6 mm | price |
23 | 043726 | shockproof gear: 555 / 556 | price |
24 | 043737 | shockproof gear: 555A / 556A | price |
26 | 043727 | second gear: 555 / 556 | price |
27 | 043738 | second gear: 555A / 556A | price |
28 | 041465 | center pinion | price |
29 | 043728 | intermediate gear | price |
31 | 043729 | hair spring gear: 550 series | price |
33 | 043686 | hair spring: 550 series | price |
34 | 041987 | screw M1,6 | price |
35 | 041976 | screw M1,7 | price |
36 | 041445 | bezel (blue) .0005" ø 58 mm | price |
36 | 041447 | bezel (red) .0001" ø 58 mm | price |
36 |  | bezel (grey) .0001" ø 58 mm | inquire |
37 | 041325 | friction spring | price |
38 | 042254 | O-ring (replaces 041325 in waterproof models) | price |
39 | 041352 | nut | price |
40 | 041353 | dial bushing | price |
43 | 043707 | dial (clockwise): 555 / 555B / 555E | price |
44 | 043711 | dial (clockwise): 555A / 555AB / 555AE | price |
45 | 043730 | dial (clockwise): 556 / 556B / 556E | price |
46 | 043739 | dial (clockwise): 556A / 556AB / 556AE | price |
 |  | Mercer dial Type 241-1 | inquire |
51 | 043691 | large hand | price |
52 | 041450 | small hand | price |
53 | 042256 | O-ring (48 x 1,2 mm) | price |
55 | 041329 | crystal (snap-on style) | price |
55 | 041356 | crystal (flat plastic, old style) | price |
55 | 042257 | O-ring for snap-on crystal (54 x 1 mm) | price |
56 | 041451 | tolerance marker (left) | price |
56 | 041452 | tolerance marker (right) | price |
58 | 014600-13 | flat back (metal) | price |
59 | 042265 | flat back (synthetic) | price |
60 | 014600-14 | lug back (on center) | price |
60 | 014600-15 | lug back (off center) | price |
60 | 014600-16 | 8mm post back | price |
60 | 014600-17 | 18mm post back accepts 6mm screw | price |
61 | 041364 | metal ring for gasket | price |
62 | 041363 | gasket | price |
63 | 041995 | screw for back (M3x4,5) | price |
64 | 041996 | screw for waterproof back (M3x6) | price |
65 | 041362 | end cap for waterproof models | price |
66 | 042252 | rubber ring for end cap | price |
67 | 041197 | bezel lock with 1.6 mm hole | price |
68 | 041198 | bezel lock knob for 1.6 mm screw | price |
69 | 041199 | bezel lock screw 1.6 mm | price |
70 | 042367 | jewel ø2.5/1.0 x 0.8 mm | price |
How to order parts Take note of the part numbers and quantities you need, then proceed to the parts price list to place your order online. |